| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Wendy Barnard, Houston FSC | 3 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Sandra Flanagan, Starz of Houston FSC | 2 | 1 | 3 | 2 | 3 | 3/2 | *** TIE *** |
| 2. | Janet Arnold, Iceland FSC | 1 | 3 | 2 | 3 | 2 | 3/2 | *** TIE *** |
| Jennifer Simon, Texas Gulf Coast FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Nancy Iida | Irving, TX |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Candice Aylor-Morris | Glendale, CA |
| Judge 2 | Aristeo Brito | Springfield, VA |
| Judge 3 | Siobhan Davy | Euless, TX |
| Judge 4 | Barry Doren | Grand Ledge, MI |
| Judge 5 | Richard Gold | Houston, TX |
| Substitute |
Last Updated: Sat, Mar 27, 2010, 09:38AM (Competition local time)