| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Nina JIANG, Texas Gulf Coast FSC | 44.08 | 25.77 | 18.31 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | 6.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 6.30 | ||||||||||
| 2 | LSp3 | 2.40 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2.90 | ||||||||||
| 3 | 3T | 4.00 | 0.33 | 0 | 1 | 1 | 0 | 0 | 4.33 | ||||||||||
| 4 | SlSt2 | 2.30 | 0.17 | 1 | 1 | 0 | 0 | 0 | 2.47 | ||||||||||
| 5 | SpSq4 | 3.40 | 1.00 | 1 | 1 | 1 | 1 | 1 | 4.40 | ||||||||||
| 6 | 2A | 3.50 | -0.80 | -2 | -1 | -1 | -1 | -1 | 2.70 | ||||||||||
| 7 | CCoSp2 | 2.50 | 0.17 | 1 | -1 | 0 | 0 | 1 | 2.67 | ||||||||||
| Total BV: | 24.40 | Total elm. score: | 25.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 5.25 | 5.25 | 4.50 | 5.25 | 5.00 | 5.17 | ||||||||||||
| Transitions | 0.75 | 5.50 | 4.75 | 4.25 | 5.25 | 4.75 | 4.92 | ||||||||||||
| Performance/Execution | 0.75 | 5.50 | 4.50 | 4.25 | 5.00 | 5.00 | 4.83 | ||||||||||||
| Choreography | 0.75 | 4.75 | 4.75 | 4.25 | 5.00 | 5.00 | 4.83 | ||||||||||||
| Interpretation | 0.75 | 4.75 | 4.50 | 4.25 | 5.25 | 4.75 | 4.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.31 | ||||||||||||||||
| Deductions | 0.00 |
|---|
Sunday, Mar 28, 2010, 09:05 AM Central Daylight Time