| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina JIANG, Texas Gulf Coast FSC | 44.08 | 25.77 | 18.31 | 5.17 | 4.92 | 4.83 | 4.83 | 4.67 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Barry Doren, Grand Ledge, MI |
| Judge 2 | Lynn Goldman, Austin, TX |
| Judge 3 | Carolyn Haman, Irving, TX |
| Judge 4 | Judi Owens, Houston, TX |
| Judge 5 | Jennifer Simon, Galveston, TX |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Dawn Eyerly, Los Angeles, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Mar 28, 2010, 09:05 AM Central Daylight Time