| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Daniel Vallecilla Houston FSC | 43.65 | 20.79 |   | 22.86 | 3.33 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #2 |
| 2 | Taylor Wilson Texas Gulf Coast FSC | 34.05 | 18.39 |   | 15.66 | 2.67 | 2.00 | 2.17 | 2.42 | 1.92 | 0.00 | #1 |
| 3 | Kevin Wu Texas Gulf Coast FSC | 33.95 | 15.35 |   | 19.60 | 3.17 | 2.83 | 2.75 | 2.83 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/1/2008 8:16