| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughlin Wylie Braemar City of Lakes FSC | 40.56 | 18.42 |   | 22.14 | 3.33 | 2.83 | 2.92 | 2.92 | 2.75 | 0.00 | #2 |
| 2 | Corinna Lin SC of New York | 38.41 | 19.66 |   | 19.75 | 3.08 | 2.58 | 2.67 | 2.50 | 2.33 | 1.00 | #1 |
| 3 | Gillian Gonzalez Texas Gulf Coast FSC | 34.31 | 13.04 |   | 21.27 | 2.92 | 2.83 | 2.75 | 3.00 | 2.67 | 0.00 | #3 |
| 4 | Savannah Miler Texas Gulf Coast FSC | 32.27 | 12.01 |   | 21.26 | 2.83 | 2.75 | 2.50 | 3.25 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/1/2008 8:16