| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Chan FSC of Texas | 34.56 | 20.37 |   | 17.19 | 3.08 | 2.67 | 2.25 | 3.08 | 2.67 | 3.00 | #3 |
| 2 | Melanie Vargas Dallas FSC | 30.41 | 16.19 |   | 15.22 | 2.42 | 2.33 | 2.17 | 2.75 | 2.50 | 1.00 | #9 |
| 3 | Gabrielle Nieto Texas Gulf Coast FSC | 28.92 | 14.87 |   | 16.05 | 2.83 | 2.42 | 2.33 | 2.83 | 2.42 | 2.00 | #2 |
| 4 | Sarah Sun Texas Gulf Coast FSC | 28.44 | 15.90 |   | 13.54 | 2.50 | 2.17 | 1.83 | 2.33 | 2.00 | 1.00 | #6 |
| 5 | Sakura Gray Houston FSC | 24.63 | 11.67 |   | 13.96 | 2.67 | 2.17 | 2.08 | 2.33 | 1.92 | 1.00 | #4 |
| 6 | Erin Elizabeth Doll Houston FSC | 22.79 | 11.33 |   | 11.46 | 2.08 | 1.83 | 1.75 | 1.92 | 1.58 | 0.00 | #7 |
| 7 | Sarah Bloom Texas Gulf Coast FSC | 21.04 | 11.75 |   | 12.29 | 2.33 | 1.75 | 1.75 | 2.25 | 1.75 | 3.00 | #8 |
| 8 | Jessica Hirsch Texas Gulf Coast FSC | 15.35 | 7.26 |   | 10.09 | 2.08 | 1.58 | 1.25 | 1.83 | 1.33 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/1/2008 8:16