| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughlin Wylie Braemar City of Lakes FSC | 22.16 | 10.40 |   | 11.76 | 3.42 | 3.00 | 3.08 | 3.25 | 2.92 | 0.00 | #1 |
| 2 | Corinna Lin SC of New York | 21.44 | 10.26 |   | 11.18 | 3.33 | 3.00 | 2.83 | 3.08 | 2.67 | 0.00 | #2 |
| 3 | Gillian Gonzalez Texas Gulf Coast FSC | 17.13 | 6.37 |   | 11.76 | 3.17 | 3.17 | 3.00 | 3.25 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/1/2008 8:16