| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Daniel Vallecilla Houston FSC | 23.25 | 14.10 |   | 10.15 | 2.83 | 2.92 | 2.67 | 3.00 | 3.08 | 1.00 | #2 |
| 2 | Kevin Wu Texas Gulf Coast FSC | 18.43 | 10.80 |   | 8.63 | 3.00 | 2.50 | 2.42 | 2.33 | 2.08 | 1.00 | #1 |
| 3 | Taylor Wilson Texas Gulf Coast FSC | 14.82 | 9.30 |   | 7.52 | 2.42 | 1.92 | 2.17 | 2.33 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/1/2008 8:16