| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Annie Luong Dallas FSC | 54.01 | 1 |
| 2 | Madeleine Light Houston FSC | 50.11 | 2 |
| 3 | Thy-Thy Phan Dallas FSC | 49.04 | 3 |
| 4 | Emily Chan FSC of Texas | 47.00 | 4 |
| 5 | Bonnie Yuen Dallas FSC | 45.74 | 5 |
| 6 | Mikayla Davis Texas Gulf Coast FSC | 43.38 | 6 |
| 7 | Zhaira Costiniano Dallas FSC | 42.77 | 7 |
| 8 | Sabrina Vigilante Texas Gulf Coast FSC | 41.97 | 8 |
| 9 | Alison Ondrusek Texas Gulf Coast FSC | 40.84 | 9 |
| 10 | Brooke Bartley Texas Gulf Coast FSC | 38.06 | 10 |
| 11 | Kelsey Walton Detroit SC | 35.88 | 11 |
| 12 | Taylor Wismeg Texas Gulf Coast FSC | 33.29 | 12 |
| 13 | Melanie Franzen FSC of Texas | 33.22 | 13 |
| 14 | Sarah Sun Texas Gulf Coast FSC | 31.80 | 14 |
| 15 | Lisa Makkaoui Houston FSC | 29.51 | 15 |
| 16 | Claire Mifsud Texas Gulf Coast FSC | 29.00 | 16 |
| 17 | Catherine LoCaste Texas Elite FSC | 19.24 | 17 |
Last Update: 4/1/2008 8:16