| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Annie Luong Dallas FSC | 28.80 | 1 |
| 2 | Thy-Thy Phan Dallas FSC | 28.74 | 2 |
| 3 | Zhaira Costiniano Dallas FSC | 27.61 | 3 |
| 4 | Mikayla Davis Texas Gulf Coast FSC | 25.02 | 4 |
| 5 | Emily Chan FSC of Texas | 24.66 | 5 |
| 6 | Alison Ondrusek Texas Gulf Coast FSC | 22.49 | 6 |
| 7 | Madeleine Light Houston FSC | 21.90 | 7 |
| 8 | Bonnie Yuen Dallas FSC | 20.69 | 8 |
| 9 | Melanie Franzen FSC of Texas | 20.64 | 9 |
| 10 | Brooke Bartley Texas Gulf Coast FSC | 20.62 | 10 |
| 11 | Kelsey Walton Detroit SC | 20.59 | 11 |
| 12 | Sabrina Vigilante Texas Gulf Coast FSC | 20.34 | 12 |
| 13 | Taylor Wismeg Texas Gulf Coast FSC | 18.48 | 13 |
| 14 | Claire Mifsud Texas Gulf Coast FSC | 17.64 | 14 |
| 15 | Erin Kaufman Texas Gulf Coast FSC | 17.43 | 15 |
| 16 | Lisa Makkaoui Houston FSC | 14.88 | 16 |
| 17 | Catherine LoCaste Texas Elite FSC | 14.55 | 17 |
Last Update: 4/1/2008 8:16